Build your custom dream home on this spacious 9.81 acre, in the Rock Springs Ridge area. Has Power and water nearby. Zero wetlands. Bustling growth corridor, location is close proximity to the 429, Rocks Springs, along with many parks and trails.
Mls | O6128855 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 498 |
Listing Provided By | LOVELAND PROPERTIES | Cleve Loveland |
Zoning | A-1 |
---|---|
Acreage | 10.01 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $117.41 | Average Min Sale Price: $1,999 | Average Max Sale Price: $474,090 | Average Median Sale Price: $302,000 |
Date: Oct 2024 | Sales: 33 | Average Price Per Sqft: $145.03 | Average Min Sale Price: $1,300 | Average Max Sale Price: $840,000 | Average Median Sale Price: $405,000 |
Date: Sep 2024 | Sales: 39 | Average Price Per Sqft: $176.23 | Average Min Sale Price: $2,095 | Average Max Sale Price: $800,000 | Average Median Sale Price: $471,000 |
Date: Aug 2024 | Sales: 57 | Average Price Per Sqft: $176.56 | Average Min Sale Price: $1,875 | Average Max Sale Price: $714,900 | Average Median Sale Price: $409,999 |
Date: Jul 2024 | Sales: 83 | Average Price Per Sqft: $177.76 | Average Min Sale Price: $1,750 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $374,990 |
Date: Jun 2024 | Sales: 87 | Average Price Per Sqft: $167.57 | Average Min Sale Price: $1,700 | Average Max Sale Price: $799,000 | Average Median Sale Price: $419,990 |
Date: May 2024 | Sales: 90 | Average Price Per Sqft: $166.24 | Average Min Sale Price: $1,700 | Average Max Sale Price: $925,000 | Average Median Sale Price: $397,500 |
Date: Apr 2024 | Sales: 84 | Average Price Per Sqft: $191.91 | Average Min Sale Price: $1,867 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $413,710 |
Date: Mar 2024 | Sales: 80 | Average Price Per Sqft: $178.75 | Average Min Sale Price: $1,395 | Average Max Sale Price: $1,090,000 | Average Median Sale Price: $421,000 |
Date: Feb 2024 | Sales: 72 | Average Price Per Sqft: $183.98 | Average Min Sale Price: $1,795 | Average Max Sale Price: $860,000 | Average Median Sale Price: $405,032 |
Date: Jan 2024 | Sales: 64 | Average Price Per Sqft: $182.44 | Average Min Sale Price: $1,995 | Average Max Sale Price: $836,730 | Average Median Sale Price: $442,054 |
Date: Dec 2023 | Sales: 60 | Average Price Per Sqft: $187.38 | Average Min Sale Price: $1,395 | Average Max Sale Price: $925,000 | Average Median Sale Price: $401,500 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $117.41 |
Average Min Sale Price: | $1,999 |
Average Max Sale Price: | $474,090 |
Average Median Sale Price: | $302,000 |
Oct 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $145.03 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $840,000 |
Average Median Sale Price: | $405,000 |
Sep 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $176.23 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $471,000 |
Aug 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $176.56 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $714,900 |
Average Median Sale Price: | $409,999 |
Jul 2024 | |
Sales: | 83 |
Average Price Per Sqft: | $177.76 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $374,990 |
Jun 2024 | |
Sales: | 87 |
Average Price Per Sqft: | $167.57 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $419,990 |
May 2024 | |
Sales: | 90 |
Average Price Per Sqft: | $166.24 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $397,500 |
Apr 2024 | |
Sales: | 84 |
Average Price Per Sqft: | $191.91 |
Average Min Sale Price: | $1,867 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $413,710 |
Mar 2024 | |
Sales: | 80 |
Average Price Per Sqft: | $178.75 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $1,090,000 |
Average Median Sale Price: | $421,000 |
Feb 2024 | |
Sales: | 72 |
Average Price Per Sqft: | $183.98 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $405,032 |
Jan 2024 | |
Sales: | 64 |
Average Price Per Sqft: | $182.44 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $836,730 |
Average Median Sale Price: | $442,054 |
Dec 2023 | |
Sales: | 60 |
Average Price Per Sqft: | $187.38 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $401,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 Apopka |
School District | Apopka High |
Listing VS Median (in 32712) | |
Price: $610,000 low | high Med: $449,948 76.238114754098% of Average On Site: 498 low | high Med: 129.000000 100% of Average |