Mls | O6127239 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 501 |
Listing Provided By | REALTY HUB | James Ng |
Zoning | R4 |
---|---|
Acreage | 0.93 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $188.85 | Average Min Sale Price: $45,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $187,500 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $120.7 | Average Min Sale Price: $1,200 | Average Max Sale Price: $399,900 | Average Median Sale Price: $150,000 |
Date: Sep 2024 | Sales: 36 | Average Price Per Sqft: $154.95 | Average Min Sale Price: $1,200 | Average Max Sale Price: $582,000 | Average Median Sale Price: $234,000 |
Date: Aug 2024 | Sales: 31 | Average Price Per Sqft: $158.52 | Average Min Sale Price: $1,550 | Average Max Sale Price: $500,000 | Average Median Sale Price: $246,500 |
Date: Jul 2024 | Sales: 71 | Average Price Per Sqft: $167.25 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $249,900 |
Date: Jun 2024 | Sales: 72 | Average Price Per Sqft: $145.29 | Average Min Sale Price: $1,200 | Average Max Sale Price: $525,000 | Average Median Sale Price: $218,950 |
Date: May 2024 | Sales: 73 | Average Price Per Sqft: $163.99 | Average Min Sale Price: $1,495 | Average Max Sale Price: $655,000 | Average Median Sale Price: $234,900 |
Date: Apr 2024 | Sales: 77 | Average Price Per Sqft: $164.94 | Average Min Sale Price: $1,500 | Average Max Sale Price: $538,000 | Average Median Sale Price: $249,000 |
Date: Mar 2024 | Sales: 67 | Average Price Per Sqft: $166.81 | Average Min Sale Price: $1,600 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $250,000 |
Date: Feb 2024 | Sales: 92 | Average Price Per Sqft: $178.57 | Average Min Sale Price: $1,050 | Average Max Sale Price: $515,000 | Average Median Sale Price: $275,000 |
Date: Jan 2024 | Sales: 108 | Average Price Per Sqft: $176.59 | Average Min Sale Price: $1,000 | Average Max Sale Price: $700,000 | Average Median Sale Price: $255,500 |
Date: Dec 2023 | Sales: 50 | Average Price Per Sqft: $159.33 | Average Min Sale Price: $1,050 | Average Max Sale Price: $875,000 | Average Median Sale Price: $255,750 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $188.85 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $187,500 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $120.7 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $399,900 |
Average Median Sale Price: | $150,000 |
Sep 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $154.95 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $582,000 |
Average Median Sale Price: | $234,000 |
Aug 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $158.52 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $246,500 |
Jul 2024 | |
Sales: | 71 |
Average Price Per Sqft: | $167.25 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $249,900 |
Jun 2024 | |
Sales: | 72 |
Average Price Per Sqft: | $145.29 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $218,950 |
May 2024 | |
Sales: | 73 |
Average Price Per Sqft: | $163.99 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $234,900 |
Apr 2024 | |
Sales: | 77 |
Average Price Per Sqft: | $164.94 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $538,000 |
Average Median Sale Price: | $249,000 |
Mar 2024 | |
Sales: | 67 |
Average Price Per Sqft: | $166.81 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $250,000 |
Feb 2024 | |
Sales: | 92 |
Average Price Per Sqft: | $178.57 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $275,000 |
Jan 2024 | |
Sales: | 108 |
Average Price Per Sqft: | $176.59 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $255,500 |
Dec 2023 | |
Sales: | 50 |
Average Price Per Sqft: | $159.33 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $255,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 Summerfield |
Community Name | SILVER SPGS ACRES |
Listing VS Median (in SILVER SPGS ACRES) | |
Price: $55,000 low | high Med: $202,000 100% of Average On Site: 501 low | high Med: 86.000000 100% of Average |