HIGHEST & BEST by Fri 7/28 @ noon. Seller to transfer property via Quitclaim Deed only. Seller acquired property in a portfolio purchase and has no knowledge of the property. Buyer to do all due diligence prior to submitting offer.
Mls | U8206439 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 496 |
Listing Provided By | PALM LEAF PROPERTY MANAGEMENT | Nancy Greenwood |
Zoning | RSF2 |
---|---|
Acreage | 0.65 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $9,250 | Average Max Sale Price: $9,250 | Average Median Sale Price: $9,250 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $44.17 | Average Min Sale Price: $1,895 | Average Max Sale Price: $419,000 | Average Median Sale Price: $8,270 |
Date: Sep 2024 | Sales: 20 | Average Price Per Sqft: $177.27 | Average Min Sale Price: $2,599 | Average Max Sale Price: $545,000 | Average Median Sale Price: $22,500 |
Date: Aug 2024 | Sales: 30 | Average Price Per Sqft: $194.15 | Average Min Sale Price: $1,995 | Average Max Sale Price: $520,000 | Average Median Sale Price: $29,000 |
Date: Jul 2024 | Sales: 47 | Average Price Per Sqft: $171.53 | Average Min Sale Price: $2,100 | Average Max Sale Price: $495,000 | Average Median Sale Price: $20,000 |
Date: Jun 2024 | Sales: 54 | Average Price Per Sqft: $137.69 | Average Min Sale Price: $1,850 | Average Max Sale Price: $556,000 | Average Median Sale Price: $21,200 |
Date: May 2024 | Sales: 84 | Average Price Per Sqft: $161.26 | Average Min Sale Price: $1,799 | Average Max Sale Price: $510,000 | Average Median Sale Price: $24,625 |
Date: Apr 2024 | Sales: 88 | Average Price Per Sqft: $197.82 | Average Min Sale Price: $1,900 | Average Max Sale Price: $630,000 | Average Median Sale Price: $252,500 |
Date: Mar 2024 | Sales: 58 | Average Price Per Sqft: $178.33 | Average Min Sale Price: $1,850 | Average Max Sale Price: $610,000 | Average Median Sale Price: $47,749 |
Date: Feb 2024 | Sales: 99 | Average Price Per Sqft: $199.37 | Average Min Sale Price: $1,850 | Average Max Sale Price: $695,000 | Average Median Sale Price: $23,000 |
Date: Jan 2024 | Sales: 80 | Average Price Per Sqft: $177.58 | Average Min Sale Price: $1,735 | Average Max Sale Price: $900,000 | Average Median Sale Price: $287,450 |
Date: Dec 2023 | Sales: 67 | Average Price Per Sqft: $187.78 | Average Min Sale Price: $1,895 | Average Max Sale Price: $825,000 | Average Median Sale Price: $22,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $9,250 |
Average Max Sale Price: | $9,250 |
Average Median Sale Price: | $9,250 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $44.17 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $8,270 |
Sep 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $177.27 |
Average Min Sale Price: | $2,599 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $22,500 |
Aug 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $194.15 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $29,000 |
Jul 2024 | |
Sales: | 47 |
Average Price Per Sqft: | $171.53 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $20,000 |
Jun 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $137.69 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $556,000 |
Average Median Sale Price: | $21,200 |
May 2024 | |
Sales: | 84 |
Average Price Per Sqft: | $161.26 |
Average Min Sale Price: | $1,799 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $24,625 |
Apr 2024 | |
Sales: | 88 |
Average Price Per Sqft: | $197.82 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $252,500 |
Mar 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $178.33 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $47,749 |
Feb 2024 | |
Sales: | 99 |
Average Price Per Sqft: | $199.37 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $23,000 |
Jan 2024 | |
Sales: | 80 |
Average Price Per Sqft: | $177.58 |
Average Min Sale Price: | $1,735 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $287,450 |
Dec 2023 | |
Sales: | 67 |
Average Price Per Sqft: | $187.78 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $22,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 46 |
Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $10,000 low | high Med: $0 On Site: 496 low | high Med: |