Mls | G5070744 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 523 |
Listing Provided By | CARLINO REAL ESTATE GROUP INC | Jonathan Martin |
Zoning | RSF-1 |
---|---|
Acreage | 1.58 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $87.66 | Average Min Sale Price: $1,200 | Average Max Sale Price: $589,900 | Average Median Sale Price: $2,700 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $171.62 | Average Min Sale Price: $1,975 | Average Max Sale Price: $1,513,690 | Average Median Sale Price: $282,500 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $174.73 | Average Min Sale Price: $2,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $300,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $177.62 | Average Min Sale Price: $175,000 | Average Max Sale Price: $405,000 | Average Median Sale Price: $327,325 |
Date: Jul 2024 | Sales: 28 | Average Price Per Sqft: $152.15 | Average Min Sale Price: $1,200 | Average Max Sale Price: $495,502 | Average Median Sale Price: $248,500 |
Date: Jun 2024 | Sales: 42 | Average Price Per Sqft: $157.75 | Average Min Sale Price: $1,200 | Average Max Sale Price: $545,000 | Average Median Sale Price: $261,000 |
Date: May 2024 | Sales: 54 | Average Price Per Sqft: $162.98 | Average Min Sale Price: $990 | Average Max Sale Price: $1,348,415 | Average Median Sale Price: $261,000 |
Date: Apr 2024 | Sales: 58 | Average Price Per Sqft: $169.47 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,815,000 | Average Median Sale Price: $297,000 |
Date: Mar 2024 | Sales: 44 | Average Price Per Sqft: $186.06 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $300,000 |
Date: Feb 2024 | Sales: 44 | Average Price Per Sqft: $182 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $319,500 |
Date: Jan 2024 | Sales: 45 | Average Price Per Sqft: $178.69 | Average Min Sale Price: $1,650 | Average Max Sale Price: $2,330,000 | Average Median Sale Price: $285,000 |
Date: Dec 2023 | Sales: 42 | Average Price Per Sqft: $153.56 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,700,000 | Average Median Sale Price: $306,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $87.66 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $589,900 |
Average Median Sale Price: | $2,700 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $171.62 |
Average Min Sale Price: | $1,975 |
Average Max Sale Price: | $1,513,690 |
Average Median Sale Price: | $282,500 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $174.73 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $300,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $177.62 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $405,000 |
Average Median Sale Price: | $327,325 |
Jul 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $152.15 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $495,502 |
Average Median Sale Price: | $248,500 |
Jun 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $157.75 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $261,000 |
May 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $162.98 |
Average Min Sale Price: | $990 |
Average Max Sale Price: | $1,348,415 |
Average Median Sale Price: | $261,000 |
Apr 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $169.47 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,815,000 |
Average Median Sale Price: | $297,000 |
Mar 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $186.06 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $300,000 |
Feb 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $182 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $319,500 |
Jan 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $178.69 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $2,330,000 |
Average Median Sale Price: | $285,000 |
Dec 2023 | |
Sales: | 42 |
Average Price Per Sqft: | $153.56 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,700,000 |
Average Median Sale Price: | $306,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | TAVARES |
Zip Code | 32778 |
Area | 32778 Tavares | Deer Island |
Community Name | TAVARES LAKEWOOD PARK |
Listing VS Median (in TAVARES LAKEWOOD PARK) | |
Price: $20,000 low | high Med: $27,600 12% of Average On Site: 523 low | high Med: 1.000000 100% of Average |