Buyer and or buyers representatives are to verify all related information. Buyer to purchase survey. This is part of a wholesale transaction which will require a simultaneous closing at Ocean Title and Escrow. Seller has permission to market in this manner. Parcel Number- 711800000080
MLS# | A11418415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 610 |
Listing Provided By | Keller Williams Eagle Realty | Silvio Islamaj |
Acreage | 9.25 |
---|
State | FL |
---|---|
County | Volusia County |
City | Deland |
Zip Code | 32724 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | Volusia County SD |
Listing VS Median (In Volusia County SD) | |
Price: $139,999 low | high Med: $0 On site: 610 low | high Med: |