Nice buildable lot! No HOA! No flood zone! Close to public beaches, shopping centers and Warm Mineral Spring resort! Come and build your dream home!
Mls | C7477532 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 528 |
Listing Provided By | REAL ESTATE MAINSTREAM | Vadim Sizov |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $144.92 | Average Min Sale Price: $2,300 | Average Max Sale Price: $335,000 | Average Median Sale Price: $221,000 |
Date: Oct 2024 | Sales: 23 | Average Price Per Sqft: $111.37 | Average Min Sale Price: $1,705 | Average Max Sale Price: $450,000 | Average Median Sale Price: $18,000 |
Date: Sep 2024 | Sales: 27 | Average Price Per Sqft: $161.08 | Average Min Sale Price: $1,700 | Average Max Sale Price: $570,000 | Average Median Sale Price: $257,000 |
Date: Aug 2024 | Sales: 28 | Average Price Per Sqft: $220.93 | Average Min Sale Price: $17,500 | Average Max Sale Price: $730,000 | Average Median Sale Price: $290,500 |
Date: Jul 2024 | Sales: 71 | Average Price Per Sqft: $161.3 | Average Min Sale Price: $1,795 | Average Max Sale Price: $491,000 | Average Median Sale Price: $260,000 |
Date: Jun 2024 | Sales: 67 | Average Price Per Sqft: $179.34 | Average Min Sale Price: $1,775 | Average Max Sale Price: $599,000 | Average Median Sale Price: $237,000 |
Date: May 2024 | Sales: 56 | Average Price Per Sqft: $166.96 | Average Min Sale Price: $1,760 | Average Max Sale Price: $525,000 | Average Median Sale Price: $261,700 |
Date: Apr 2024 | Sales: 56 | Average Price Per Sqft: $168.47 | Average Min Sale Price: $1,825 | Average Max Sale Price: $757,500 | Average Median Sale Price: $294,950 |
Date: Mar 2024 | Sales: 48 | Average Price Per Sqft: $182.72 | Average Min Sale Price: $1,900 | Average Max Sale Price: $725,000 | Average Median Sale Price: $75,999 |
Date: Feb 2024 | Sales: 86 | Average Price Per Sqft: $195.28 | Average Min Sale Price: $1,900 | Average Max Sale Price: $540,000 | Average Median Sale Price: $247,000 |
Date: Jan 2024 | Sales: 79 | Average Price Per Sqft: $145.33 | Average Min Sale Price: $1,800 | Average Max Sale Price: $907,500 | Average Median Sale Price: $71,500 |
Date: Dec 2023 | Sales: 48 | Average Price Per Sqft: $161.92 | Average Min Sale Price: $1,700 | Average Max Sale Price: $3,100,000 | Average Median Sale Price: $27,750 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $144.92 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $221,000 |
Oct 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $111.37 |
Average Min Sale Price: | $1,705 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $18,000 |
Sep 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $161.08 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $257,000 |
Aug 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $220.93 |
Average Min Sale Price: | $17,500 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $290,500 |
Jul 2024 | |
Sales: | 71 |
Average Price Per Sqft: | $161.3 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $491,000 |
Average Median Sale Price: | $260,000 |
Jun 2024 | |
Sales: | 67 |
Average Price Per Sqft: | $179.34 |
Average Min Sale Price: | $1,775 |
Average Max Sale Price: | $599,000 |
Average Median Sale Price: | $237,000 |
May 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $166.96 |
Average Min Sale Price: | $1,760 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $261,700 |
Apr 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $168.47 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $757,500 |
Average Median Sale Price: | $294,950 |
Mar 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $182.72 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $75,999 |
Feb 2024 | |
Sales: | 86 |
Average Price Per Sqft: | $195.28 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $247,000 |
Jan 2024 | |
Sales: | 79 |
Average Price Per Sqft: | $145.33 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $907,500 |
Average Median Sale Price: | $71,500 |
Dec 2023 | |
Sales: | 48 |
Average Price Per Sqft: | $161.92 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $3,100,000 |
Average Median Sale Price: | $27,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 North Port | Venice |
Subarea | North Port |
Community Name | PORT CHARLOTTE SUB 08 |
Listing VS Median (in PORT CHARLOTTE SUB 08) | |
Price: $28,900 low | high Med: $367,950 100% of Average On Site: 528 low | high Med: 337.500000 100% of Average |