Mls | O6125098 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 510 |
Listing Provided By | AMERICAN RESALES | Thomas Lugen |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $182.61 | Average Min Sale Price: $300,390 | Average Max Sale Price: $300,390 | Average Median Sale Price: $300,390 |
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $271 | Average Min Sale Price: $410,000 | Average Max Sale Price: $588,000 | Average Median Sale Price: $499,000 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $321.94 | Average Min Sale Price: $15,250 | Average Max Sale Price: $612,000 | Average Median Sale Price: $313,625 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $220.73 | Average Min Sale Price: $11,400 | Average Max Sale Price: $430,000 | Average Median Sale Price: $142,500 |
Date: Jul 2024 | Sales: 30 | Average Price Per Sqft: $173.53 | Average Min Sale Price: $1,795 | Average Max Sale Price: $509,000 | Average Median Sale Price: $23,500 |
Date: Jun 2024 | Sales: 21 | Average Price Per Sqft: $180.45 | Average Min Sale Price: $1,995 | Average Max Sale Price: $676,000 | Average Median Sale Price: $48,000 |
Date: May 2024 | Sales: 29 | Average Price Per Sqft: $185.85 | Average Min Sale Price: $1,950 | Average Max Sale Price: $925,000 | Average Median Sale Price: $115,000 |
Date: Apr 2024 | Sales: 29 | Average Price Per Sqft: $170.97 | Average Min Sale Price: $1,950 | Average Max Sale Price: $599,000 | Average Median Sale Price: $42,000 |
Date: Mar 2024 | Sales: 19 | Average Price Per Sqft: $247.22 | Average Min Sale Price: $2,700 | Average Max Sale Price: $805,000 | Average Median Sale Price: $270,000 |
Date: Feb 2024 | Sales: 52 | Average Price Per Sqft: $184.82 | Average Min Sale Price: $2,000 | Average Max Sale Price: $767,500 | Average Median Sale Price: $18,750 |
Date: Jan 2024 | Sales: 39 | Average Price Per Sqft: $186.85 | Average Min Sale Price: $1,895 | Average Max Sale Price: $715,000 | Average Median Sale Price: $299,900 |
Date: Dec 2023 | Sales: 20 | Average Price Per Sqft: $209.72 | Average Min Sale Price: $2,200 | Average Max Sale Price: $799,000 | Average Median Sale Price: $22,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $182.61 |
Average Min Sale Price: | $300,390 |
Average Max Sale Price: | $300,390 |
Average Median Sale Price: | $300,390 |
Oct 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $271 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $588,000 |
Average Median Sale Price: | $499,000 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $321.94 |
Average Min Sale Price: | $15,250 |
Average Max Sale Price: | $612,000 |
Average Median Sale Price: | $313,625 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $220.73 |
Average Min Sale Price: | $11,400 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $142,500 |
Jul 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $173.53 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $509,000 |
Average Median Sale Price: | $23,500 |
Jun 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $180.45 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $676,000 |
Average Median Sale Price: | $48,000 |
May 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $185.85 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $115,000 |
Apr 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $170.97 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $599,000 |
Average Median Sale Price: | $42,000 |
Mar 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $247.22 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $805,000 |
Average Median Sale Price: | $270,000 |
Feb 2024 | |
Sales: | 52 |
Average Price Per Sqft: | $184.82 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $767,500 |
Average Median Sale Price: | $18,750 |
Jan 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $186.85 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $715,000 |
Average Median Sale Price: | $299,900 |
Dec 2023 | |
Sales: | 20 |
Average Price Per Sqft: | $209.72 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $22,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | North Port |
Community Name | PORT CHARLOTTE SUB 30 |
Listing VS Median (in PORT CHARLOTTE SUB 30) | |
Price: $19,000 low | high Med: $359,737 100% of Average On Site: 510 low | high Med: 80.000000 100% of Average |