Perfect opportunity for an investor to take advantage of the ever-growing SW Florida real estate market. Commercial lot. This land is located near parks, shopping, a restaurant, and a school.
Mls | 223053494 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 496 |
Listing Provided By | Innova Real Estate Corp | Hernan Pineda |
Zoning | RD-D |
---|---|
Acreage | 0.14 |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33909 |
Area | CC31 Cape Coral Unit 17 | 31 36 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $25,000 low | high Med: $409,000 On Site: 496 low | high Med: 48 |