Townhouse in Boca Gardens - Just Move-In! Discover this beautiful, modern and FULLY updated 3-bedroom, 3.5-bathroom townhouse in the sought-after Boca Gardens community. With 1,325 sq. ft. of living space and an additional 800 square feet of freshly painted & private, fenced & screened in outdoor living space. Relax next to your fireplace,and enjoy the homes offerings of an open floor plan with vaulted ceilings to add to the homes large feel. Ideal for both relaxing and easy entertaining.Each bedroom features its own en-suite bathroom and a private guest bath. The large primary suite includes generously sized custom closets. The second bedroom offers its own private entrance and a cabana bath. Recent upgrades add incredible value:
MLS# | R11078635 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $465 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 7 |
Listing Provided By | Lang Realty/ BR | Andrea Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,325 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS |
Acreage | 0.06 |
Property View | Other, Water |
State | FL |
---|---|
County | Palm Beach |
City | Boca Raton |
Zip Code | 33496 |
Area | 4760 |
Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
Community Name | BOCA GARDENS |
School District | Olympic Heights |
Elementary School | Whispering Pines (Palm Beach) |
Middle School | Omni |
High School | Olympic Heights |
Listing VS Median (in BOCA GARDENS) | |
Price: $484,900 low | high Med: $484,900 SqFt: 1,325 low | high Med: 1,325 $ / SqFt: $366 low | high Med: $366 On site: 7 low | high Med: 7.000000 |