.
Mls | T3508941 |
---|---|
Listing Type | For Sale |
Buildingname | Hudson Alteration |
Subtype | For-sale |
Status | Active |
Days On Site | 273 |
Listing Provided By | REALTY ONE GROUP EPIC | Jung Choi |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $194.83 | Average Min Sale Price: $125,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $170,000 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $139.13 | Average Min Sale Price: $1,100 | Average Max Sale Price: $390,000 | Average Median Sale Price: $175,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $154.58 | Average Min Sale Price: $1,300 | Average Max Sale Price: $630,000 | Average Median Sale Price: $187,000 |
Date: Aug 2024 | Sales: 33 | Average Price Per Sqft: $172.23 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,395,000 | Average Median Sale Price: $245,000 |
Date: Jul 2024 | Sales: 48 | Average Price Per Sqft: $172.99 | Average Min Sale Price: $1,450 | Average Max Sale Price: $750,000 | Average Median Sale Price: $240,000 |
Date: Jun 2024 | Sales: 63 | Average Price Per Sqft: $177.4 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $250,000 |
Date: May 2024 | Sales: 76 | Average Price Per Sqft: $172.78 | Average Min Sale Price: $1,495 | Average Max Sale Price: $978,900 | Average Median Sale Price: $278,000 |
Date: Apr 2024 | Sales: 92 | Average Price Per Sqft: $186.7 | Average Min Sale Price: $1,100 | Average Max Sale Price: $790,000 | Average Median Sale Price: $289,950 |
Date: Mar 2024 | Sales: 86 | Average Price Per Sqft: $179.33 | Average Min Sale Price: $1,400 | Average Max Sale Price: $909,900 | Average Median Sale Price: $253,000 |
Date: Feb 2024 | Sales: 70 | Average Price Per Sqft: $203.17 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $280,000 |
Date: Jan 2024 | Sales: 81 | Average Price Per Sqft: $182.77 | Average Min Sale Price: $1,300 | Average Max Sale Price: $860,000 | Average Median Sale Price: $290,900 |
Date: Dec 2023 | Sales: 45 | Average Price Per Sqft: $198.45 | Average Min Sale Price: $1,950 | Average Max Sale Price: $909,900 | Average Median Sale Price: $260,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $194.83 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $170,000 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $139.13 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $175,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $154.58 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $187,000 |
Aug 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $172.23 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,395,000 |
Average Median Sale Price: | $245,000 |
Jul 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $172.99 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $240,000 |
Jun 2024 | |
Sales: | 63 |
Average Price Per Sqft: | $177.4 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $250,000 |
May 2024 | |
Sales: | 76 |
Average Price Per Sqft: | $172.78 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $978,900 |
Average Median Sale Price: | $278,000 |
Apr 2024 | |
Sales: | 92 |
Average Price Per Sqft: | $186.7 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $289,950 |
Mar 2024 | |
Sales: | 86 |
Average Price Per Sqft: | $179.33 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $909,900 |
Average Median Sale Price: | $253,000 |
Feb 2024 | |
Sales: | 70 |
Average Price Per Sqft: | $203.17 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $280,000 |
Jan 2024 | |
Sales: | 81 |
Average Price Per Sqft: | $182.77 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $290,900 |
Dec 2023 | |
Sales: | 45 |
Average Price Per Sqft: | $198.45 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $909,900 |
Average Median Sale Price: | $260,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pasco |
City | HUDSON |
Zip Code | 34667 |
Area | 34667 Hudson | Bayonet Point | Port Richey |
Listing VS Median (in 34667) | |
Price: $40,000 low | high Med: $300,000 100% of Average On Site: 273 low | high Med: 133.500000 100% of Average |