Step into this beautifully remodeled 3-bedroom, 2-bathroom home, offering a bright and modern interior filled with natural light. Thoughtfully updated throughout, this property combines comfort and style in every corner. Located in a great neighborhood, it features ample outdoor space with dedicated parking for both a boat and an RVperfect for outdoor enthusiasts or anyone in need of extra room. Move-in ready and packed with potential, this home is a must-see!
MLS# | A11782226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 10 |
Listing Provided By | Universal Realty Group, LLC. | Mayelin Ortega Gonzalez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,490 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7950.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Miami Gardens |
Zip Code | 33169 |
Area | 21 |
Community Name | BERKELEY MANOR SEC 1 |
Listing VS Median (In BERKELEY MANOR SEC 1) | |
Price: $595,000 low | high Med: $515,000 SqFt: 1,490 low | high Med: 1,250 $ / SqFt: $399 low | high Med: $412 On site: 10 low | high Med: 74.000000 |