Great Opportunity and location. 25X60 deep water slip.
Mls | R10904242 |
---|---|
Listing Type | For Sale |
Suite Number | 22 |
Hoadues | $913 |
Subtype | Resale |
Status | Active |
Days On Site | 515 |
Listing Provided By | Equestrian Sotheby's International Realty Inc. | Marc Ulanowski |
Zoning | MI |
---|---|
Acreage | 2.39 |
Water Front | Yes |
State | FL |
---|---|
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | 5940 |
Community Name | Safe Harbor Maritime |
Listing VS Median (in Safe Harbor Maritime) | |
Price: $375,000 low | high Med: $1,600,000 On Site: 515 low | high Med: 1905.000000 |