Bright. Completely remodeled lake front home in the gated community of Doral Isles. This community offers a long list of amenities: Club house with 2 restaurants, 2 pools, gym,tennis ,basketball court. Close to the Dolphin Mall, Downtown Doral, CityPlace. Excellent school District. Minutes from the Turnpike, I95 and the Palmetto.
MLS# | A11439703 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $448 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 534 |
Listing Provided By | Miami New Realty | Marilyn Salani |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,287 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | 2800 |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade County |
City | Doral |
Zip Code | 33178 |
Area | 30 |
Community Name | DORAL ISLES ST CROIX 1ST |
Listing VS Median (in DORAL ISLES ST CROIX 1ST) | |
Price: $899,000 low | high Med: $899,000 SqFt: 2,287 low | high Med: 2,287 $ / SqFt: $393 low | high Med: $393 On Site: 534 low | high Med: 534.000000 |