Property has city violations for windows and doors installed without the necessary permits. Offers with proof of funds and a pre-approval letter. It also needs a new roof, a new kitchen, pool leak repairs, needs new flooring, also, needs interior and exterior paint, new sprinklers repairs, needs new lawn, and other repairs.
Mls | A11317104 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 723 |
Listing Provided By | Mike Ramirez Real Estate Corporation | Miguel Angel Ramirez |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,233 |
Garage | 1 |
Pool | Yes |
Storys | 1 |
Zoning | RE1 |
Acreage | 7004.00 |
Property View | None |
State | FL |
---|---|
County | Broward |
City | Pembroke Pines |
Zip Code | 33023 |
Area | 3180 |
Subarea | Hollywood East (3010 3050) |
Community Name | BOULEVARD HEIGHTS SEC TEN |
School District | Mcarthur |
Elementary School | Pembroke Pines |
Middle School | Apollo |
High School | Mcarthur |
Listing VS Median (in BOULEVARD HEIGHTS SEC TEN) | |
Price: $220,000 low | high Med: $494,000 SqFt: 1,233 low | high Med: 1,212 $ / SqFt: $178 low | high Med: $416 On Site: 723 low | high Med: 78.000000 |