Super nice southern exposure freshwater lot at an oversized canal, close to basin, very popular area, close to shopping and schools. Perfect to build your dream or vacation home right here. Assessments paid in full!
Mls | 223048551 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 529 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | P1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33990 |
Area | CC14 Cape Coral Unit 16 | 18 | 22 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $89,000 low | high Med: $409,900 On Site: 529 low | high Med: 142.500000 |