Amazing lake front townhome in Doral, located in a boutique gate community Doral Cay 100% remodeled. clubhouse featuring a pool, gym, sauna, jacuzzi, barbecue area, playroom, modern kitchen with marble countertops and walls, porcelain flooring. Close to multiple shopping, restaurants, offices and a block away from Divine Savior Academy.
MLS# | A11444104 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $398 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2014 |
Days On Site | 534 |
Listing Provided By | Keller Williams Realty International Lifestyles | Isabel Martin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,192 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9450 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade County |
City | Doral |
Zip Code | 33178 |
Area | 30 |
Community Name | DORAL CAY |
Listing VS Median (in DORAL CAY) | |
Price: $700,000 low | high Med: $4,675 SqFt: 2,192 low | high Med: 2,156 $ / SqFt: $319 low | high Med: $2 On Site: 534 low | high Med: 83.000000 |