Under contract-accepting backup offers. AVAILABLE NOW! This beautiful well-maintained home features 4 bedrooms, 3- bathrooms, and a 3-car garage! OPEN SPLIT BEDROOM FLOORPLAN! Spacious backyard with a SCREENED LANAI and NO REAR NEIGHBORS with a lovely walking trail directly behind for convenient access! Located in the desirable FishHawk Ranch! This community is FILLED with scenic ponds and trails, resort style amenities, clubhouses, parks and playgrounds, and zoned for ALL A-rated schools! Don't miss out on this one, call today to schedule a private viewing!
MLS# | TB8370966 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Pending |
Year | 2002 |
Days On Site | 21 |
Listing Provided By | WESTON GROUP | Monica Guillen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,222 |
Garage | 3 |
Story(s) | 1 |
Zoning | PD-MU |
Acreage | 0.17 |
State | FL |
---|---|
County | Hillsborough |
City | LITHIA |
Zip Code | 33547 |
Area | 33547 Lithia |
Subarea | Not Applicable |
Community Name | FISHHAWK RANCH |
School District | Newsome-HB |
Elementary School | Bevis-HB |
Middle School | Randall-HB |
High School | Newsome-HB |
Listing VS Median (in FISHHAWK RANCH) | |
Price: $510,000 low | high Med: $650,000 SqFt: 2,222 low | high Med: 2,664 $ / SqFt: $230 low | high Med: $245 On site: 21 low | high Med: 48.000000 |