Please go to site. **MLS Information is intended to be correct but is not guaranteed and all information must be verified by buyers.**
Mls | O6122240 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 528 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Vicky Aeschilman |
Zoning | RSF3.5 |
---|---|
Acreage | 0.17 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $153.66 | Average Min Sale Price: $2,900 | Average Max Sale Price: $395,500 | Average Median Sale Price: $40,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $341.37 | Average Min Sale Price: $26,500 | Average Max Sale Price: $1,320,000 | Average Median Sale Price: $309,900 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $182.61 | Average Min Sale Price: $2,500 | Average Max Sale Price: $932,000 | Average Median Sale Price: $73,750 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $116.48 | Average Min Sale Price: $1,800 | Average Max Sale Price: $520,000 | Average Median Sale Price: $56,500 |
Date: Jul 2024 | Sales: 22 | Average Price Per Sqft: $155.3 | Average Min Sale Price: $2,400 | Average Max Sale Price: $1,335,000 | Average Median Sale Price: $137,000 |
Date: Jun 2024 | Sales: 33 | Average Price Per Sqft: $163.52 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,315,995 | Average Median Sale Price: $166,000 |
Date: May 2024 | Sales: 39 | Average Price Per Sqft: $174.09 | Average Min Sale Price: $1,750 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $220,000 |
Date: Apr 2024 | Sales: 39 | Average Price Per Sqft: $207 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $125,000 |
Date: Mar 2024 | Sales: 27 | Average Price Per Sqft: $164.32 | Average Min Sale Price: $3,000 | Average Max Sale Price: $825,000 | Average Median Sale Price: $215,000 |
Date: Feb 2024 | Sales: 48 | Average Price Per Sqft: $265.44 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,450,000 | Average Median Sale Price: $107,500 |
Date: Jan 2024 | Sales: 41 | Average Price Per Sqft: $196.12 | Average Min Sale Price: $1,750 | Average Max Sale Price: $2,330,000 | Average Median Sale Price: $188,000 |
Date: Dec 2023 | Sales: 28 | Average Price Per Sqft: $192.64 | Average Min Sale Price: $2,000 | Average Max Sale Price: $790,000 | Average Median Sale Price: $83,750 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $153.66 |
Average Min Sale Price: | $2,900 |
Average Max Sale Price: | $395,500 |
Average Median Sale Price: | $40,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $341.37 |
Average Min Sale Price: | $26,500 |
Average Max Sale Price: | $1,320,000 |
Average Median Sale Price: | $309,900 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $182.61 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $932,000 |
Average Median Sale Price: | $73,750 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $116.48 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $56,500 |
Jul 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $155.3 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $1,335,000 |
Average Median Sale Price: | $137,000 |
Jun 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $163.52 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,315,995 |
Average Median Sale Price: | $166,000 |
May 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $174.09 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $220,000 |
Apr 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $207 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $125,000 |
Mar 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $164.32 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $215,000 |
Feb 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $265.44 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,450,000 |
Average Median Sale Price: | $107,500 |
Jan 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $196.12 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $2,330,000 |
Average Median Sale Price: | $188,000 |
Dec 2023 | |
Sales: | 28 |
Average Price Per Sqft: | $192.64 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $83,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | 33982 Punta Gorda |
Subarea | Tee And Green Estates |
Community Name | TEE & GREEN ESTATES |
Listing VS Median (in TEE & GREEN ESTATES) | |
Price: $14,000 low | high Med: $138,550 100% of Average On Site: 528 low | high Med: 507.000000 100% of Average |