Two bedroom 1 bathroom condo in East Fort Lauderdale. No rentals.
MLS# | A11438729 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $508 |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 545 |
Listing Provided By | The Keyes Company | Diana Fahmie PA |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 875 |
Pool | Yes |
Story(s) | 1 |
State | FL |
---|---|
County | Broward County |
City | Fort Lauderdale |
Zip Code | 33308 |
Area | 3240 |
Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
Community Name | MAYBURY MANSIONS CONDO |
Listing VS Median (in MAYBURY MANSIONS CONDO) | |
Price: $225,000 low | high Med: $51,050 SqFt: 875 low | high Med: 763 $ / SqFt: $257 low | high Med: $78 On Site: 545 low | high Med: 94.000000 |