Smaller affordable home in quiet and central area. Walkable to city recreational facility at Fleischman Park for tennis, pool, pickleball and friends. New roof is being completed this week. Currently undergoing a repaint. Lot measurements are estimated. Access on front is less than the full front measurement since it meets the adjacent lot.
MLS# | 225035025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 17 |
Listing Provided By | Starlink Realty, Inc | Deb Veilleux |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 947 |
Story(s) | 1 |
Zoning | A-1D |
Acreage | 0.20 |
State | FL |
---|---|
County | Lee |
City | Fort Myers |
Zip Code | 33907 |
Area | FM02 Fort Myers Area |
Community Name | BOWLING GREEN |
Listing VS Median (In BOWLING GREEN) | |
Price: $230,000 low | high Med: $309,000 SqFt: 947 low | high Med: 1,530 $ / SqFt: $243 low | high Med: $202 On site: 17 low | high Med: 23.000000 |