opalocka
Mls | 223052874 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 500 |
Listing Provided By | Empire Elite Realty LLC | Carrie Ann Lichon |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33909 |
Area | CC32 Cape Coral Unit 84 88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $65,000 low | high Med: $408,995 On Site: 500 low | high Med: 107.000000 |