Beautiful 2.73 acreage property in Naples Golden Gate. Untouched Florida living, becoming more and more rare in SWFL! Build your dream home with lots of privacy and wildlife. The property does not currently have an street number assigned to it but a street number will be assigned to the property upon application of any type of building permit.
Mls | 223052922 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 506 |
Listing Provided By | Coldwell Banker Realty | Morgan Thordin |
Acreage | 2.73 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Collier |
City | Naples |
Zip Code | 34117 |
Area | NA45 GGE 13 | 48 | 51 | 79 93 |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $75,000 low | high Med: $675,000 On Site: 506 low | high Med: 121.000000 |