BUILD YOUR CUSTOM HOME ON THIS OVERSIZED .52 ACRES WITH NEIGHBORING HOMES NEARBY.PLEASE VERIFY AVAILABILITY OF UTILITIES.
Mls | R10901731 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 516 |
Listing Provided By | Keller Williams Realty of PSL | Moira S Feely-Rekus |
Zoning | RS-1 |
---|---|
Acreage | 0.52 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33974 |
Area | 5940 |
Community Name | SOUTHWOOD |
Listing VS Median (in SOUTHWOOD) | |
Price: $34,900 low | high Med: $649,944 On Site: 516 low | high Med: 59.000000 |