Mls | O6125009 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 505 |
Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Nil Munguia Mendez |
Zoning | R4 |
---|---|
Acreage | 0.56 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $65.13 | Average Min Sale Price: $1,249 | Average Max Sale Price: $315,000 | Average Median Sale Price: $13,000 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $123.97 | Average Min Sale Price: $1,424 | Average Max Sale Price: $600,000 | Average Median Sale Price: $185,000 |
Date: Aug 2024 | Sales: 21 | Average Price Per Sqft: $145.07 | Average Min Sale Price: $1,249 | Average Max Sale Price: $725,000 | Average Median Sale Price: $235,000 |
Date: Jul 2024 | Sales: 31 | Average Price Per Sqft: $126.65 | Average Min Sale Price: $1,249 | Average Max Sale Price: $418,400 | Average Median Sale Price: $185,000 |
Date: Jun 2024 | Sales: 44 | Average Price Per Sqft: $142.27 | Average Min Sale Price: $1,249 | Average Max Sale Price: $590,000 | Average Median Sale Price: $234,950 |
Date: May 2024 | Sales: 34 | Average Price Per Sqft: $137.26 | Average Min Sale Price: $895 | Average Max Sale Price: $1,485,000 | Average Median Sale Price: $218,000 |
Date: Apr 2024 | Sales: 43 | Average Price Per Sqft: $122.7 | Average Min Sale Price: $1,249 | Average Max Sale Price: $601,500 | Average Median Sale Price: $233,000 |
Date: Mar 2024 | Sales: 34 | Average Price Per Sqft: $105.38 | Average Min Sale Price: $1,249 | Average Max Sale Price: $425,000 | Average Median Sale Price: $151,500 |
Date: Feb 2024 | Sales: 45 | Average Price Per Sqft: $140.56 | Average Min Sale Price: $1,175 | Average Max Sale Price: $579,900 | Average Median Sale Price: $208,000 |
Date: Jan 2024 | Sales: 42 | Average Price Per Sqft: $110.7 | Average Min Sale Price: $995 | Average Max Sale Price: $775,000 | Average Median Sale Price: $192,500 |
Date: Dec 2023 | Sales: 33 | Average Price Per Sqft: $105.92 | Average Min Sale Price: $1,250 | Average Max Sale Price: $372,000 | Average Median Sale Price: $212,000 |
Oct 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $65.13 |
Average Min Sale Price: | $1,249 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $13,000 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $123.97 |
Average Min Sale Price: | $1,424 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $185,000 |
Aug 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $145.07 |
Average Min Sale Price: | $1,249 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $235,000 |
Jul 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $126.65 |
Average Min Sale Price: | $1,249 |
Average Max Sale Price: | $418,400 |
Average Median Sale Price: | $185,000 |
Jun 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $142.27 |
Average Min Sale Price: | $1,249 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $234,950 |
May 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $137.26 |
Average Min Sale Price: | $895 |
Average Max Sale Price: | $1,485,000 |
Average Median Sale Price: | $218,000 |
Apr 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $122.7 |
Average Min Sale Price: | $1,249 |
Average Max Sale Price: | $601,500 |
Average Median Sale Price: | $233,000 |
Mar 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $105.38 |
Average Min Sale Price: | $1,249 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $151,500 |
Feb 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $140.56 |
Average Min Sale Price: | $1,175 |
Average Max Sale Price: | $579,900 |
Average Median Sale Price: | $208,000 |
Jan 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $110.7 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $192,500 |
Dec 2023 | |
Sales: | 33 |
Average Price Per Sqft: | $105.92 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $372,000 |
Average Median Sale Price: | $212,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 Belleview |
Community Name | SUNLIGHT ACRES |
School District | Belleview High School |
Elementary School | Belleview-Santos Elem. School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in SUNLIGHT ACRES) | |
Price: $65,000 low | high Med: $199,900 100% of Average On Site: 505 low | high Med: 75.000000 100% of Average |