Great deal on a canal front lot in the Sandalfoot neighborhood of West Boca - excellent school district! Featuring tile floors throughout the living area & an open floor plan. Eat in kitchen & formal dining room. All bedrooms are generously sized. Master bedroom features a walk-in closet. Both bathrooms updated a few years ago & in great shape! AC is 1 year old & the entire home has accordion shutters for hurricane protection & lower insurance! Seller's preferred lender is paying for an interest rate buy down for the new buyer! Schedule your showing today!
MLS# | F10497326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 9 |
Listing Provided By | EXP Realty LLC | Andy Mandel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,757 |
Garage | 1 |
Story(s) | 1 |
Zoning | RM |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Boca Raton |
Zip Code | 33428 |
Area | 4780 |
Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
Community Name | Sandalfoot Cove Sec 02 |
School District | Olympic Heights |
Elementary School | Hammock Pointe |
Middle School | Eagles Landing |
High School | Olympic Heights |
Listing VS Median (In Sandalfoot Cove Sec 02) | |
Price: $500,000 low | high Med: $241,450 SqFt: 1,757 low | high Med: 1,416 $ / SqFt: $285 low | high Med: $174 On site: 9 low | high Med: 239.000000 |