TURN-KEY furnished, 2nd floor lakefront view condo with brand new luxury vinyl flooring with tile in the kitchen & baths. Just bring your personal property and begin your sunny Florida dream lifestyle now. This gated, nesting bird sanctuary community is well-loved for all that it offers: location, heated pool, clubhouse, fitness center, tennis/pickleball courts, walking paths, fishing, and more! The annual CDD fee is included in the annual taxes represented.
MLS# | C7479944 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $860 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 535 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Sharon Kerr |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 996 |
Car Port | Yes |
Zoning | PD |
Acreage | 0.03 |
Golf Course | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Heritage Lake Park |
Community Name | LAKE VIEW VI/HERITAGE LAKE PARK |
School District | Charlotte High |
Elementary School | Deep Creek Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in LAKE VIEW VI/HERITAGE LAKE PARK) | |
Price: $189,900 low | high Med: $203,450 SqFt: 996 low | high Med: 1,145 $ / SqFt: $191 low | high Med: $179 On Site: 535 low | high Med: 282.000000 |