Nice lot in quiet beautiful Rotonda Sands with lake view. 15 miles tot he Englewood Beach.
Mls | 223050464 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 502 |
Listing Provided By | Realtylogic | Sylvie Privat |
Acreage | 0.16 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | Placida |
Zip Code | 33946 |
Area | OA01 Out of Area |
Community Name | ROTONDA SANDS |
Listing VS Median (in ROTONDA SANDS) | |
Price: $36,000 low | high Med: $445,000 On Site: 502 low | high Med: 109.000000 |