Charming 2-bedroom, 1.5-bath townhome offering 1,482 sq ft of comfortable living space. Situated in the heart of Pembroke Pines, this residence provides easy access to top-rated schools, parks, shopping centers, and major highways. Enjoy the serene ambiance of a well-maintained community with lush landscaping and a welcoming neighborhood atmosphere. Ideal for first-time homeowners or investors seeking a prime location.
MLS# | A11785453 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 5 |
Listing Provided By | One Group Florida LLC | Omar Inchausti |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Car Port | Yes |
Story(s) | 2 |
Zoning | (R-TH) |
Acreage | 1818.00 |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Pembroke Pines |
Zip Code | 33026 |
Area | 3180 |
Subarea | Hollywood Central West (3980;3180) |
Community Name | EVERGLADES SUGAR & LAND |
Listing VS Median (In EVERGLADES SUGAR & LAND) | |
Price: $365,000 low | high Med: $449,950 SqFt: 1,482 low | high Med: 1,672 $ / SqFt: $246 low | high Med: $269 On site: 5 low | high Med: 13.500000 |