**SEAWALL INSTALLED** This beautiful property is ready for you to build on NOW. Don't hesitate to make an offer on your future slice of paradise.
Mls | 223048620 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 528 |
Listing Provided By | Villa Realty Group, Inc. | Anthony Canzano |
Zoning | R1-W |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $248,900 low | high Med: $409,200 On Site: 528 low | high Med: 250.000000 |