Mls | D6131346 |
---|---|
Listing Type | For Sale |
Hoadues | $120 |
Subtype | For-sale |
Days On Site | 524 |
Listing Provided By | EXP REALTY LLC | Sally Corrick |
Zoning | RSF3.5 |
---|---|
Acreage | 0.25 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $88.47 | Average Min Sale Price: $3,150 | Average Max Sale Price: $288,000 | Average Median Sale Price: $30,950 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $76.11 | Average Min Sale Price: $1,600 | Average Max Sale Price: $345,000 | Average Median Sale Price: $22,500 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $84.75 | Average Min Sale Price: $1,600 | Average Max Sale Price: $440,000 | Average Median Sale Price: $29,000 |
Date: Aug 2024 | Sales: 42 | Average Price Per Sqft: $169.34 | Average Min Sale Price: $1,700 | Average Max Sale Price: $958,000 | Average Median Sale Price: $26,000 |
Date: Jul 2024 | Sales: 44 | Average Price Per Sqft: $172.53 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $31,500 |
Date: Jun 2024 | Sales: 70 | Average Price Per Sqft: $199.91 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $34,450 |
Date: May 2024 | Sales: 81 | Average Price Per Sqft: $200.58 | Average Min Sale Price: $1,695 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $185,000 |
Date: Apr 2024 | Sales: 105 | Average Price Per Sqft: $208.52 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,265,000 | Average Median Sale Price: $105,000 |
Date: Mar 2024 | Sales: 100 | Average Price Per Sqft: $218.15 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,199,000 | Average Median Sale Price: $68,750 |
Date: Feb 2024 | Sales: 97 | Average Price Per Sqft: $229.77 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $42,500 |
Date: Jan 2024 | Sales: 135 | Average Price Per Sqft: $213.66 | Average Min Sale Price: $1,839 | Average Max Sale Price: $1,055,000 | Average Median Sale Price: $50,000 |
Date: Dec 2023 | Sales: 66 | Average Price Per Sqft: $225.69 | Average Min Sale Price: $1,695 | Average Max Sale Price: $900,000 | Average Median Sale Price: $78,750 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $88.47 |
Average Min Sale Price: | $3,150 |
Average Max Sale Price: | $288,000 |
Average Median Sale Price: | $30,950 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $76.11 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $22,500 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $84.75 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $29,000 |
Aug 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $169.34 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $958,000 |
Average Median Sale Price: | $26,000 |
Jul 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $172.53 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $31,500 |
Jun 2024 | |
Sales: | 70 |
Average Price Per Sqft: | $199.91 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $34,450 |
May 2024 | |
Sales: | 81 |
Average Price Per Sqft: | $200.58 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $185,000 |
Apr 2024 | |
Sales: | 105 |
Average Price Per Sqft: | $208.52 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,265,000 |
Average Median Sale Price: | $105,000 |
Mar 2024 | |
Sales: | 100 |
Average Price Per Sqft: | $218.15 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,199,000 |
Average Median Sale Price: | $68,750 |
Feb 2024 | |
Sales: | 97 |
Average Price Per Sqft: | $229.77 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $42,500 |
Jan 2024 | |
Sales: | 135 |
Average Price Per Sqft: | $213.66 |
Average Min Sale Price: | $1,839 |
Average Max Sale Price: | $1,055,000 |
Average Median Sale Price: | $50,000 |
Dec 2023 | |
Sales: | 66 |
Average Price Per Sqft: | $225.69 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $78,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 081 |