Buildable Double lot.
Mls | C7478165 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 515 |
Listing Provided By | RE/MAX HARBOR REALTY | Chad McCrory |
Zoning | RSF3.5 |
---|---|
Acreage | 0.45 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $259.06 | Average Min Sale Price: $13,950 | Average Max Sale Price: $1,053,000 | Average Median Sale Price: $360,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $197.1 | Average Min Sale Price: $10,250 | Average Max Sale Price: $625,000 | Average Median Sale Price: $72,500 |
Date: Sep 2024 | Sales: 23 | Average Price Per Sqft: $148.36 | Average Min Sale Price: $1,500 | Average Max Sale Price: $480,000 | Average Median Sale Price: $14,000 |
Date: Aug 2024 | Sales: 22 | Average Price Per Sqft: $169.68 | Average Min Sale Price: $1,399 | Average Max Sale Price: $480,000 | Average Median Sale Price: $16,000 |
Date: Jul 2024 | Sales: 39 | Average Price Per Sqft: $170.31 | Average Min Sale Price: $1,995 | Average Max Sale Price: $575,000 | Average Median Sale Price: $67,018 |
Date: Jun 2024 | Sales: 38 | Average Price Per Sqft: $121.03 | Average Min Sale Price: $1,500 | Average Max Sale Price: $409,000 | Average Median Sale Price: $35,250 |
Date: May 2024 | Sales: 54 | Average Price Per Sqft: $169.11 | Average Min Sale Price: $1,750 | Average Max Sale Price: $480,000 | Average Median Sale Price: $24,950 |
Date: Apr 2024 | Sales: 61 | Average Price Per Sqft: $147.89 | Average Min Sale Price: $2,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $21,900 |
Date: Mar 2024 | Sales: 56 | Average Price Per Sqft: $172.38 | Average Min Sale Price: $1,720 | Average Max Sale Price: $695,000 | Average Median Sale Price: $19,000 |
Date: Feb 2024 | Sales: 45 | Average Price Per Sqft: $206.67 | Average Min Sale Price: $11,500 | Average Max Sale Price: $810,000 | Average Median Sale Price: $165,000 |
Date: Jan 2024 | Sales: 80 | Average Price Per Sqft: $214.42 | Average Min Sale Price: $1,720 | Average Max Sale Price: $953,000 | Average Median Sale Price: $170,000 |
Date: Dec 2023 | Sales: 53 | Average Price Per Sqft: $187.6 | Average Min Sale Price: $2,100 | Average Max Sale Price: $800,000 | Average Median Sale Price: $72,500 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $259.06 |
Average Min Sale Price: | $13,950 |
Average Max Sale Price: | $1,053,000 |
Average Median Sale Price: | $360,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $197.1 |
Average Min Sale Price: | $10,250 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $72,500 |
Sep 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $148.36 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $14,000 |
Aug 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $169.68 |
Average Min Sale Price: | $1,399 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $16,000 |
Jul 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $170.31 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $67,018 |
Jun 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $121.03 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $409,000 |
Average Median Sale Price: | $35,250 |
May 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $169.11 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $24,950 |
Apr 2024 | |
Sales: | 61 |
Average Price Per Sqft: | $147.89 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $21,900 |
Mar 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $172.38 |
Average Min Sale Price: | $1,720 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $19,000 |
Feb 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $206.67 |
Average Min Sale Price: | $11,500 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $165,000 |
Jan 2024 | |
Sales: | 80 |
Average Price Per Sqft: | $214.42 |
Average Min Sale Price: | $1,720 |
Average Max Sale Price: | $953,000 |
Average Median Sale Price: | $170,000 |
Dec 2023 | |
Sales: | 53 |
Average Price Per Sqft: | $187.6 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $72,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 048 |
Listing VS Median (in PORT CHARLOTTE SEC 048) | |
Price: $30,000 low | high Med: $395,000 100% of Average On Site: 515 low | high Med: 6.000000 100% of Average |