Cash only! 2 beds 1 bath updated condo for sale. Investors only. Rented until October 15th 2025 at $1850 per month. Tile throughout. Balcony. Modern kitchen with stainless steel appliances. Laundry facility. No rental restrictions. Sold as is.
MLS# | A11785523 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 301 |
HOA Dues | $570 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 5 |
Listing Provided By | Real Estate Sales Force | Diana Rosa |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 873 |
Garage | 1 |
Story(s) | 4 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | North Miami |
Zip Code | 33161 |
Area | 22 |
Community Name | TROPICAL TERRACE CONDO |
Listing VS Median (In TROPICAL TERRACE CONDO) | |
Price: $175,000 low | high Med: $167,500 SqFt: 873 low | high Med: 778 $ / SqFt: $200 low | high Med: $217 On site: 5 low | high Med: 48.000000 |