Beautiful south exposure lake front lot with new seawall in place.
Mls | 223048900 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 516 |
Listing Provided By | Gigahomes Real Estate | Herbert Putz |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC42 Cape Coral Unit 50 | 54 | 51 | 52 | 53 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $159,000 low | high Med: $408,948 On Site: 516 low | high Med: 59.000000 |