500 acres where the two creeks meet, Joshua and Hawthorne. This beautiful property has it all, waterfront seclusion, beautiful oak hammocks, upland pastures, and abundant wildlife. This well-located property is only minutes to town and a must see for anyone looking for a piece of Heaven.
Mls | B4901306 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 509 |
Listing Provided By | LAND SOUTH REALTY, LLC | Mark Mizell |
Zoning | A-5 |
---|---|
Acreage | 490.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $58.04 | Average Min Sale Price: $1,100 | Average Max Sale Price: $370,000 | Average Median Sale Price: $185,550 |
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $194.07 | Average Min Sale Price: $262,000 | Average Max Sale Price: $262,000 | Average Median Sale Price: $262,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $225.41 | Average Min Sale Price: $25,000 | Average Max Sale Price: $668,000 | Average Median Sale Price: $255,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $172.66 | Average Min Sale Price: $9,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $197,500 |
Date: Jul 2024 | Sales: 23 | Average Price Per Sqft: $163.54 | Average Min Sale Price: $18,000 | Average Max Sale Price: $1,371,440 | Average Median Sale Price: $215,000 |
Date: Jun 2024 | Sales: 22 | Average Price Per Sqft: $176.41 | Average Min Sale Price: $35,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $216,687 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $166.55 | Average Min Sale Price: $2,800 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $188,000 |
Date: Apr 2024 | Sales: 16 | Average Price Per Sqft: $159.62 | Average Min Sale Price: $30,000 | Average Max Sale Price: $775,000 | Average Median Sale Price: $228,500 |
Date: Mar 2024 | Sales: 26 | Average Price Per Sqft: $187.9 | Average Min Sale Price: $44,000 | Average Max Sale Price: $800,000 | Average Median Sale Price: $247,500 |
Date: Feb 2024 | Sales: 26 | Average Price Per Sqft: $201.9 | Average Min Sale Price: $20,000 | Average Max Sale Price: $670,000 | Average Median Sale Price: $185,000 |
Date: Jan 2024 | Sales: 24 | Average Price Per Sqft: $169.12 | Average Min Sale Price: $2,500 | Average Max Sale Price: $540,000 | Average Median Sale Price: $217,500 |
Date: Dec 2023 | Sales: 24 | Average Price Per Sqft: $191.98 | Average Min Sale Price: $7,500 | Average Max Sale Price: $650,000 | Average Median Sale Price: $116,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $58.04 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $185,550 |
Oct 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $194.07 |
Average Min Sale Price: | $262,000 |
Average Max Sale Price: | $262,000 |
Average Median Sale Price: | $262,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $225.41 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $668,000 |
Average Median Sale Price: | $255,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $172.66 |
Average Min Sale Price: | $9,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $197,500 |
Jul 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $163.54 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $1,371,440 |
Average Median Sale Price: | $215,000 |
Jun 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $176.41 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $216,687 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $166.55 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $188,000 |
Apr 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $159.62 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $228,500 |
Mar 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $187.9 |
Average Min Sale Price: | $44,000 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $247,500 |
Feb 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $201.9 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $670,000 |
Average Median Sale Price: | $185,000 |
Jan 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $169.12 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $217,500 |
Dec 2023 | |
Sales: | 24 |
Average Price Per Sqft: | $191.98 |
Average Min Sale Price: | $7,500 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $116,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | DeSoto |
City | ARCADIA |
Zip Code | 34266 |
Area | 34266 Arcadia |
Listing VS Median (in 34266) | |
Price: $5,194,000 low | high Med: $327,350 100% of Average On Site: 509 low | high Med: 50.500000 100% of Average |