Best location in all of Lake Emerald! Ground floor, corner unit with no neighboring building, featuring gorgeous laminate floors in living and dining room, tile floors in the bedrooms, screened-in patio opening to the lakefront, and walking path. The parking space is directly in front of the unit. Closest to the community center, pool, and spa. Gated community with 24-hour security, 3 heated pools and spas, tennis courts, tiki huts bar, and much more. The association is requiring min 650 credit score.
MLS# | F10394588 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 110 |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 547 |
Listing Provided By | Prestige Waterfront Realty | Alex Tegov |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Oakland Park |
Zip Code | 33309 |
Area | 3550 |
Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
Community Name | Lake Emerald |
Listing VS Median (in Lake Emerald) | |
Price: $199,000 low | high Med: $219,000 SqFt: 920 low | high Med: 920 $ / SqFt: $216 low | high Med: $238 On Site: 547 low | high Med: 139.000000 |