LUXURIOUS TURN-KEY CONDO/HOTEL. FULL FRONT OCEAN VIEW. TOP OF THE LINE FURNISHINGS. ROOFTOP POOL AND BAR WITH A VIEW. ENJOY STAYING IN THE FAMOUS OCEAN DRIVE. MAJOR RENTAL INVESTMENT OPPORTUNITY
MLS# | A11438275 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,422 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 542 |
Listing Provided By | Gimeza A Real Estate Corp. | Patricio Davy |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 494 |
Pool | Yes |
Story(s) | 6 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Miami Beach |
Zip Code | 33139 |
Area | 42 |
Community Name | THE STRAND ON OCEAN DRIVE |
Listing VS Median (in THE STRAND ON OCEAN DRIVE) | |
Price: $599,000 low | high Med: $355,000 SqFt: 494 low | high Med: 488 $ / SqFt: $1,213 low | high Med: $727 On Site: 542 low | high Med: 126.000000 |