Great lot in on a fresh water canal with new homes all around. Good access to Del Prado and Fort Myers. Peaceful yet close to shopping and schools. Enjoy fishing and kayaking from your back yard.
Mls | 223047203 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 529 |
Listing Provided By | EXP Realty LLC | Lenora Marshall |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33909 |
Area | CC32 Cape Coral Unit 84 88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $38,000 low | high Med: $409,900 On Site: 529 low | high Med: 142.500000 |