Centraly located in Jupiter, 4 Bedroom 2 Baths, Single family home 2016 roof, 2020 A/C. Large backyard with plenty of room for a pool. Bring your boat/RV. No HOA!! Close to the beach, shopping and dining
MLS# | R11078192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 6 |
Listing Provided By | Paradise Real Estate Intl | Maria Marcy Portugal |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,128 |
Story(s) | 1 |
Zoning | R1(cit |
Acreage | 0.19 |
State | FL |
---|---|
County | Palm Beach |
City | Jupiter |
Zip Code | 33458 |
Area | 5100 |
Subarea | Palm Beach 5040; 5070; 5100 |
Community Name | JUPITER RIVER ESTATES ADD |
Listing VS Median (In JUPITER RIVER ESTATES ADD) | |
Price: $535,000 low | high Med: $515,000 SqFt: 1,128 low | high Med: 1,328 $ / SqFt: $474 low | high Med: $388 On site: 6 low | high Med: 213.000000 |