COZY CONDO IN THE GREENS AT DORAL, 2/2, CERAMIC TILES. NEW APPLIANCES, RECENTLY PAINTED
MLS# | A11442833 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending |
Year | 1990 |
Days On Site | 535 |
Listing Provided By | Interinvestments Realty, Inc. | Yelba Tejera |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,105 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 38/MUL L |
State | FL |
---|---|
County | Miami Dade County |
City | Doral |
Zip Code | 33178 |
Area | 30 |
Community Name | THE GREENS AT DORAL CONDO |
School District | Ronald W. Reagan |
Listing VS Median (in THE GREENS AT DORAL CONDO) | |
Price: $2,500 low | high Med: $2,600 SqFt: 1,105 low | high Med: 1,128 $ / SqFt: $2 low | high Med: $2 On Site: 535 low | high Med: 2.000000 |