FANTASTIC CORAL GABLES 2 BEDROOMS, 1BATH UNIT, LOCATED ON 1ST FLOOR FOR EASY ACCESS. SPACIOUS LAYOUR THROUGHOUT, TILE FLOORS, GOOD CONDITION. COMMUNITY LAUNDRY FACILITIES. WALK TO YOUTH CENTER, LIBRARY & THE BILTMORE HOTEL. MINUTES FROM UM & MERRICK PARK. MUST SEE!
Mls | A11649882 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Suite Number | 2 |
Status | Pending |
Year | 1950 |
Days On Site | 104 |
Listing Provided By | Gables Gate Enterprises Inc. | Dulce Garcia |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 940 |
Storys | 2 |
Zoning | 3803 |
Acreage | 30000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Coral Gables |
Zip Code | 33134 |
Area | 41 |
Community Name | CORAL GABLES BILTMORE SEC |
School District | Coral Gables |
Elementary School | Coral Gables |
Middle School | Coral Gables Prep Academy |
High School | Coral Gables |
Listing VS Median (in CORAL GABLES BILTMORE SEC) | |
Price: $2,200 low | high Med: $12,550 SqFt: 940 low | high Med: 3,508 $ / SqFt: $2 low | high Med: $3 On Site: 104 low | high Med: 57.000000 |