Move-in ready office space for starter business in a multi-tenant building with direct access to a major Lauderdale Lakes throughfare. This office has two separate offices. Rent includes electric, air conditioning and real estate taxes and is gross to the Tenant. On-site management office is open Monday - Friday 10 a.m. to 4 p.m. Your success is our success, come join us !!!
Mls | F10427123 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Buildingname | SOPHER CENTER |
Suite Number | 209 |
Status | Active |
Days On Site | 282 |
Listing Provided By | Sopher Realty | Rafael Sopher |
Sq Feet | 37,000 |
---|---|
Storys | 4 |
Zoning | B-2 |
Acreage | 1.51 |
State | FL |
---|---|
County | Broward |
City | Lauderdale Lakes |
Zip Code | 33319 |
Area | 3660 |
Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
Listing VS Median (in 33319) | |
Price: $850 low | high Med: $159,250 SqFt: 37,000 low | high Med: 1,096 $ / SqFt: $0 low | high Med: $146 On Site: 282 low | high Med: 183.500000 |