Great central location, One block from US1, in between Coconut Grove and Coral Gables featuring world-class Shopping, dining, and entertainment in the new Cocowalk and Merrick Park. Nest Smart thermostat and security system, brand new A/C, updated kitchen, Terrazo floors, stainless steel appliances. Brand new LG washer and dryer.
MLS# | A11404499 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2746 |
Status | Active |
Year | 1965 |
Days On Site | 609 |
Listing Provided By | COSMORE Florida Corp. | Romy Garcia |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,971 |
Zoning | 5700 |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33133 |
Area | 41 |
Community Name | SILVER BLUFF GARDENS |
School District | Coral Gables |
Elementary School | Tucker;F.S. |
Middle School | Carver; G.W. |
High School | Coral Gables |
Listing VS Median (in SILVER BLUFF GARDENS) | |
Price: $3,000 low | high Med: $377,500 SqFt: 1,971 low | high Med: 1,478 $ / SqFt: $2 low | high Med: $371 On Site: 609 low | high Med: 59.000000 |