A room with it's own entrance and bathroom in a new house. This is for 1 person only. The kitchen is shared. Move in is for May 1
MLS# | A11776934 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2023 |
Days On Site | 15 |
Listing Provided By | Beachfront Realty Inc | Rudy Menendez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,146 |
Zoning | 0400 |
Acreage | 5750.00 |
State | FL |
---|---|
County | Miami Dade |
City | North Miami Beach |
Zip Code | 33162 |
Area | 22 |
Community Name | FULFORD BY THE SEA |
Listing VS Median (In FULFORD BY THE SEA) | |
Price: $1,350 low | high Med: $505,885 SqFt: 2,146 low | high Med: 1,098 $ / SqFt: $1 low | high Med: $467 On site: 15 low | high Med: 75.000000 |