4 acres in excellent corner location. Can be rented per acre at $1500 per acre or rent all 4 acres for $6000/month. Agricultural use or any other use authorized by the city, completely fenced, there is a surveillance camera, electricity is included.
Mls | A11560147 |
---|---|
Listing Type | For Lease |
Style | Special Purpose |
Status | Active |
Days On Site | 256 |
Listing Provided By | United Real Estate Miami | Katerine Alonso |
Zoning | 8900 |
---|---|
Acreage | 5.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33196 |
Area | 58 |
Listing VS Median (in 33196) | |
Price: $1,500 low | high Med: $270,000 On Site: 256 low | high Med: 25.000000 |