Unit is available from JUNE 10TH,2025. This unit is also on sale. Please send all offers to email or text to the listing agent.
MLS# | A11785495 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2016 |
Days On Site | 2 |
Listing Provided By | Golod Group LLC | Hernan Golod |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 526 |
Story(s) | 1 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33131 |
Area | 41 |
Community Name | CENTRO CONDO |
Listing VS Median (In CENTRO CONDO) | |
Price: $2,800 low | high Med: $3,425 SqFt: 526 low | high Med: 755 $ / SqFt: $5 low | high Med: $5 On site: 2 low | high Med: 3.000000 |