Welcome to Modern Doral 60, the finest and gated community in the city of Doral. This two story home features 5 bedrooms and 5 bathrooms. A private pool, Pergola, Summer Kitchen, and in the master bathroom, the multiple shower heads with body sprays. In addition, window treatments are installed throughout the entire house.
MLS# | A11442630 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 536 |
Listing Provided By | Miami Beach Investment Realty | Romina Tripichio |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,624 |
Garage | 2 |
Pool | Yes |
Zoning | 9450 |
State | FL |
---|---|
County | Miami Dade County |
City | Doral |
Zip Code | 33178 |
Area | 30 |
Community Name | DORAL COMMONS RESIDENTIAL |
Listing VS Median (in DORAL COMMONS RESIDENTIAL) | |
Price: $7,200 low | high Med: $1,690,000 SqFt: 3,624 low | high Med: 3,113 $ / SqFt: $2 low | high Med: $543 On Site: 536 low | high Med: 128.000000 |